The x402 Market Report
Independent intelligence on the x402 agent-payment economy — from the full Coinbase Bazaar catalog. By OnlyBots.
Data as of 2026-11-16 · movers vs 2026-08-22 · updated weekly
State of the market
Where the money is — by category
| category | 30d calls | share | sellers | calls/seller |
|---|---|---|---|---|
| Crypto / On-chain | 884,927 | 56% | 929 | 953 |
| Other / Utility | 428,951 | 27.1% | 2,395 | 179 |
| Web Search | 85,898 | 5.4% | 145 | 592 |
| Social / X | 31,155 | 2% | 189 | 165 |
| Web Scrape / Read | 28,527 | 1.8% | 352 | 81 |
| Geo / Travel / Weather | 27,670 | 1.8% | 270 | 102 |
| LLM / Inference | 26,905 | 1.7% | 344 | 78 |
| Finance / Markets | 25,878 | 1.6% | 415 | 62 |
| Enrichment / Leads | 22,024 | 1.4% | 165 | 133 |
| Compliance / Risk | 9,374 | 0.6% | 224 | 42 |
| Media / Generation | 6,210 | 0.4% | 50 | 124 |
| Storage / Files | 1,648 | 0.1% | 73 | 23 |
| Identity / Verify | 1,369 | 0.1% | 126 | 11 |
Gap analysis — demand per seller
High calls-per-seller + few competitors = room for a new service. This is the map, not the territory — the full report ranks every category, names the top earners, and tracks weekly movers.
| category | calls/seller | sellers |
|---|---|---|
| Crypto / On-chain | 953 | 929 |
| Web Search | 592 | 145 |
| Other / Utility | 179 | 2,395 |
| Social / X | 165 | 189 |
| Enrichment / Leads | 133 | 165 |
| Media / Generation | 124 | 50 |
Get the full report
The complete machine-readable dataset — full 25-service earner leaderboard (names, payer counts, whale concentration), all category gaps, every mover, new entrants — updated weekly.
$1.00 USDC per report, paid via x402 (dogfooding our own rails):
GET https://x402.onlybots.shop/market-report # 402 → pay 1 USDC → full JSON
Prefer a human subscription (weekly email, no wallet)? Mail human@onlybots.shop — we're gauging interest.
free summary JSON · OnlyBots · methodology: full Coinbase Bazaar discovery catalog, classified by service description, demand = last-30-day paid calls per resource.