The x402 Market Report
Independent intelligence on the x402 agent-payment economy — from the full Coinbase Bazaar catalog. By OnlyBots.
Data as of 2026-09-07 · movers vs 2026-08-22 · updated weekly
State of the market
Where the money is — by category
| category | 30d calls | share | sellers | calls/seller |
|---|---|---|---|---|
| Other / Utility | 129,110 | 40.7% | 1,419 | 91 |
| Web Search | 73,774 | 23.2% | 74 | 997 |
| Crypto / On-chain | 47,659 | 15% | 497 | 96 |
| Social / X | 20,086 | 6.3% | 116 | 173 |
| Enrichment / Leads | 13,223 | 4.2% | 82 | 161 |
| Web Scrape / Read | 10,558 | 3.3% | 192 | 55 |
| LLM / Inference | 8,609 | 2.7% | 198 | 43 |
| Finance / Markets | 8,345 | 2.6% | 233 | 36 |
| Geo / Travel / Weather | 2,490 | 0.8% | 167 | 15 |
| Compliance / Risk | 1,320 | 0.4% | 122 | 11 |
| Identity / Verify | 819 | 0.3% | 65 | 13 |
| Storage / Files | 793 | 0.2% | 54 | 15 |
| Media / Generation | 724 | 0.2% | 38 | 19 |
Gap analysis — demand per seller
High calls-per-seller + few competitors = room for a new service. This is the map, not the territory — the full report ranks every category, names the top earners, and tracks weekly movers.
| category | calls/seller | sellers |
|---|---|---|
| Web Search | 997 | 74 |
| Social / X | 173 | 116 |
| Enrichment / Leads | 161 | 82 |
| Crypto / On-chain | 96 | 497 |
| Other / Utility | 91 | 1,419 |
| Web Scrape / Read | 55 | 192 |
Get the full report
The complete machine-readable dataset — full 25-service earner leaderboard (names, payer counts, whale concentration), all category gaps, every mover, new entrants — updated weekly.
$1.00 USDC per report, paid via x402 (dogfooding our own rails):
GET https://x402.onlybots.shop/market-report # 402 → pay 1 USDC → full JSON
Prefer a human subscription (weekly email, no wallet)? Mail human@onlybots.shop — we're gauging interest.
free summary JSON · OnlyBots · methodology: full Coinbase Bazaar discovery catalog, classified by service description, demand = last-30-day paid calls per resource.