OnlyBots funnel
visits → docs → demo → quote → sale · uniques by IP, humans/agents/crawlers by user-agent heuristic · payments count as agents by definition
Funnel
| stage | 24h | 7d | all-time |
|---|---|---|---|
| shop page views (onlybots.shop) | 15 | 15 | 15 |
| uniques: human / agent / crawler | 9 / 1 / 0 | 9 / 1 / 0 | 9 / 1 / 0 |
| API docs views (/, openapi, discovery) | 209 | 209 | 209 |
| uniques: human / agent / crawler | 2 / 2 / 2 | 2 / 2 / 2 | 2 / 2 / 2 |
| free demo calls (unique IPs) | 23 (2) | 23 (2) | 23 (2) |
| 402 quotes on paid endpoints (unique IPs) | 36 (2) | 36 (2) | 36 (2) |
| paid calls | 1 (3%) | 1 (3%) | 1 (3%) |
| unique paying wallets | 1 | 1 | 1 |
Per product (all-time)
| endpoint | quotes | paid | conversion |
|---|---|---|---|
/read | 24 | 1 | 4% |
/read-js | 4 | 0 | 0% |
/shot | 4 | 0 | 0% |
/read-pdf | 4 | 0 | 0% |
legacy alias (read.*) requests, all-time: 18 · JSON · raw stats · generated live from server logs, no client-side tracking, no cookies