OnlyBots funnel
visits → docs → demo → quote → sale · uniques by IP, humans/agents/crawlers by user-agent heuristic · payments count as agents by definition · uptime monitors and indexers count as crawlers · API-side IPs only recorded since 2026-09-04
Funnel
| stage | 24h | 7d | all-time |
|---|---|---|---|
| shop page views (onlybots.shop) | 59 | 340 | 4993 |
| uniques: human / agent / crawler | 29 / 1 / 21 | 152 / 8 / 116 | 1211 / 108 / 839 |
| API docs views (/, openapi, discovery) | 749 | 6421 | 22313 |
| uniques: human / agent / crawler | 27 / 2 / 84 | 113 / 23 / 1293 | 315 / 67 / 4006 |
| free demo calls (unique IPs) | 14 (6) | 102 (17) | 427 (71) |
| uniques: human / agent / crawler | 1 / 0 / 5 | 9 / 0 / 8 | 26 / 1 / 44 |
| 402 quotes on paid endpoints (unique IPs) | 814 (146) | 5469 (476) | 17732 (1311) |
| uniques: human / agent / crawler | 1 / 38 / 110 | 22 / 141 / 359 | 142 / 372 / 924 |
| excluding crawlers/monitors | 47 | 443 | 1726 |
| paid calls (% of non-crawler quotes) | 0 (0%) | 2 (0%) | 7 (0%) |
| unique paying wallets | 0 | 0 | 2 |
Per product (all-time)
| endpoint | quotes | paid | conversion |
|---|---|---|---|
/read | 14280 | 3 | 0% |
/read-js | 1019 | 0 | 0% |
/shot | 1042 | 0 | 0% |
/read-pdf | 1052 | 0 | 0% |
/market-report | 339 | 4 | 1% |
legacy alias (read.*) requests, all-time: 20382 · JSON · raw stats · generated live from server logs, no client-side tracking, no cookies